<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for select *</title>
	<atom:link href="http://aptoma.com/select.star/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Mon, 29 Aug 2011 14:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mother Of All UTF-8 Checklists by benny boy</title>
		<link>http://aptoma.com/select.star/2008/12/19/mother-of-all-utf-8-checklists/comment-page-1/#comment-8127</link>
		<dc:creator>benny boy</dc:creator>
		<pubDate>Mon, 29 Aug 2011 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=478#comment-8127</guid>
		<description>The collation-server value for my.cnf reads &quot;utf8_generic_ci&quot;, should be &quot;utf8_general_ci&quot;.  Great guide aside from the typo. </description>
		<content:encoded><![CDATA[<p>The collation-server value for my.cnf reads &#8220;utf8_generic_ci&#8221;, should be &#8220;utf8_general_ci&#8221;.  Great guide aside from the typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company self-examination by Wagner Herrekl&#230;r</title>
		<link>http://aptoma.com/select.star/2011/02/19/company-self-examintaion/comment-page-1/#comment-8125</link>
		<dc:creator>Wagner Herrekl&#230;r</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1291#comment-8125</guid>
		<description>I believe you need a balance between criticism and complements - people feed on complements and for every negative comment they need 10 positive complements to balance it. People tend to notice only the negative and it breaks them down. A good leader must be able to adjust there leading approach to each specific employee - every employee is unique and demands unique access. By pulling together all workforce and making a discussion around this sounds like a plan - just remember that employees are different from one another, and there will always be those who steal the spotlight and others that will have problems sharing their thoughts. SE the working people - there the one holding the company up! </description>
		<content:encoded><![CDATA[<p>I believe you need a balance between criticism and complements &#8211; people feed on complements and for every negative comment they need 10 positive complements to balance it. People tend to notice only the negative and it breaks them down. A good leader must be able to adjust there leading approach to each specific employee &#8211; every employee is unique and demands unique access. By pulling together all workforce and making a discussion around this sounds like a plan &#8211; just remember that employees are different from one another, and there will always be those who steal the spotlight and others that will have problems sharing their thoughts. SE the working people &#8211; there the one holding the company up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company self-examination by exchangerates</title>
		<link>http://aptoma.com/select.star/2011/02/19/company-self-examintaion/comment-page-1/#comment-8117</link>
		<dc:creator>exchangerates</dc:creator>
		<pubDate>Tue, 22 Mar 2011 07:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1291#comment-8117</guid>
		<description>I believe that leaders should also be able to create an environment of trust wherein employees feel empowered. Trust can be built by encouraging transparency in communication and information sharing. Leaders should also be able to create a sense of urgency by enabling the employees to see the truth of the company&#8217;s current state and as well as feel the &#8220;romance&#8221; of its possible future state. 
 
These tenets are discussed at length by Vineet Nayar of HCL Technologies, in his book &#8216;employees first, customers second&#8217;.  </description>
		<content:encoded><![CDATA[<p>I believe that leaders should also be able to create an environment of trust wherein employees feel empowered. Trust can be built by encouraging transparency in communication and information sharing. Leaders should also be able to create a sense of urgency by enabling the employees to see the truth of the company&rsquo;s current state and as well as feel the &ldquo;romance&rdquo; of its possible future state. </p>
<p>These tenets are discussed at length by Vineet Nayar of HCL Technologies, in his book &lsquo;employees first, customers second&rsquo;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Scrum, No More by Pierre E. Neis</title>
		<link>http://aptoma.com/select.star/2010/02/11/no-scrum-no-more/comment-page-1/#comment-8101</link>
		<dc:creator>Pierre E. Neis</dc:creator>
		<pubDate>Fri, 04 Mar 2011 13:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1158#comment-8101</guid>
		<description>Hi, 
 
Congrats for your &quot;courageous&quot; post. I do also appreciate your reasons to do not Scrum. 
 
As a branded and certified Scrumers, I follow the line that this framework does not fit to all of us but, if I have to go to the core of Scrum: we have to continuously improve ourselves. 
 
You taked it, you&#039;d improved it, and choose a better path for the team. 
 
Great stuff. </description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Congrats for your &quot;courageous&quot; post. I do also appreciate your reasons to do not Scrum. </p>
<p>As a branded and certified Scrumers, I follow the line that this framework does not fit to all of us but, if I have to go to the core of Scrum: we have to continuously improve ourselves. </p>
<p>You taked it, you&#39;d improved it, and choose a better path for the team. </p>
<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Unit Testing for JavaScript by Bowmanave</title>
		<link>http://aptoma.com/select.star/2010/03/03/automated-unit-testing-for-javascript/comment-page-1/#comment-8097</link>
		<dc:creator>Bowmanave</dc:creator>
		<pubDate>Thu, 20 Jan 2011 05:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1192#comment-8097</guid>
		<description>It would probably be good to start a javascript testing project in contrib (e.g. qunit), before trying to move it into core for Drupal 8. That way, we can have tests for Drupal 7 even if they&#039;re not in core, and it would be a great starting point for a JavaScript testing framework for Drupal 8. 
 
Also, I&#039;d like to note that I no longer think that using qunit is the best approach. While qunit is a wonderful automated JavaScript testing framework, my understanding is that it&#039;s really designed to test JavaScript independent of web content, not JavaScript that depends on PHP-driven web content (such as collapsible fieldsets, sticky table headers, tabledrag, and nearly every other major JavaScript implementation in Drupal). I think we should work out the details of a testing framework in contrib before coming in with a core patch. </description>
		<content:encoded><![CDATA[<p>It would probably be good to start a javascript testing project in contrib (e.g. qunit), before trying to move it into core for Drupal 8. That way, we can have tests for Drupal 7 even if they&#39;re not in core, and it would be a great starting point for a JavaScript testing framework for Drupal 8. </p>
<p>Also, I&#39;d like to note that I no longer think that using qunit is the best approach. While qunit is a wonderful automated JavaScript testing framework, my understanding is that it&#39;s really designed to test JavaScript independent of web content, not JavaScript that depends on PHP-driven web content (such as collapsible fieldsets, sticky table headers, tabledrag, and nearly every other major JavaScript implementation in Drupal). I think we should work out the details of a testing framework in contrib before coming in with a core patch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimation Using Planning Poker in Scrum by Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#124; Customer Experiences That Matter</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-8096</link>
		<dc:creator>Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#124; Customer Experiences That Matter</dc:creator>
		<pubDate>Wed, 05 Jan 2011 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-8096</guid>
		<description>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</description>
		<content:encoded><![CDATA[<p>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 More Industry Problems by D&#246;ner K. Babb</title>
		<link>http://aptoma.com/select.star/2010/10/31/3-more-industry-problems/comment-page-1/#comment-8093</link>
		<dc:creator>D&#246;ner K. Babb</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1260#comment-8093</guid>
		<description>Vetkje om e e heilt eni ass&#229;, men ... la g&#229;! </description>
		<content:encoded><![CDATA[<p>Vetkje om e e heilt eni ass&aring;, men &#8230; la g&aring;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 More Industry Problems by Geir Berset</title>
		<link>http://aptoma.com/select.star/2010/10/31/3-more-industry-problems/comment-page-1/#comment-8084</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1260#comment-8084</guid>
		<description>One more thing.  
 
Just-in-time planning of details frees a lot of time of prematurely fooling around with too many details. This freed time should be spent analyzing the &#039;big picture&#039;. Bby understanding long-term strategy for the project, this insight will translate into well-informed design decisions early on -- such as creating a loosely coupled architecture at the right places which again will lend itself nicely to refactoring into future needs. All of this without significantly impacting us today with a lot of assumption-based development. 
 
It becomes the best of both worlds. We are able to make small (but significant) investments for the long haul, while not losing focus on the imminent challenges. </description>
		<content:encoded><![CDATA[<p>One more thing.  </p>
<p>Just-in-time planning of details frees a lot of time of prematurely fooling around with too many details. This freed time should be spent analyzing the &#039;big picture&#039;. Bby understanding long-term strategy for the project, this insight will translate into well-informed design decisions early on &#8212; such as creating a loosely coupled architecture at the right places which again will lend itself nicely to refactoring into future needs. All of this without significantly impacting us today with a lot of assumption-based development. </p>
<p>It becomes the best of both worlds. We are able to make small (but significant) investments for the long haul, while not losing focus on the imminent challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 More Industry Problems by Geir Berset</title>
		<link>http://aptoma.com/select.star/2010/10/31/3-more-industry-problems/comment-page-1/#comment-8083</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Tue, 02 Nov 2010 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1260#comment-8083</guid>
		<description>Thanks for the comment.  
 
If I understand your use of &quot;dynamic story card development&quot; correctly, I agree with you. Keep planning on a strictly business value/strategic level. Break into details when it gets in line for implementation, just in time. Thus, details should only exist on ongoing work, not future work. This removes a lot of the need for extensive tools and backlogs. I really believe in going all-in (Tom Gilb-style) on ongoing work -- specifying and measuring everything -- but never on future work. Specs will be good only when we have as much knowledge as possible while writing them. We do not have future knowledge now, so we must wait until the last responsible moment. 
 
I think this is what you mean by dynamic story card development? </description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  </p>
<p>If I understand your use of &quot;dynamic story card development&quot; correctly, I agree with you. Keep planning on a strictly business value/strategic level. Break into details when it gets in line for implementation, just in time. Thus, details should only exist on ongoing work, not future work. This removes a lot of the need for extensive tools and backlogs. I really believe in going all-in (Tom Gilb-style) on ongoing work &#8212; specifying and measuring everything &#8212; but never on future work. Specs will be good only when we have as much knowledge as possible while writing them. We do not have future knowledge now, so we must wait until the last responsible moment. </p>
<p>I think this is what you mean by dynamic story card development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 More Industry Problems by Jerry Durant</title>
		<link>http://aptoma.com/select.star/2010/10/31/3-more-industry-problems/comment-page-1/#comment-8082</link>
		<dc:creator>Jerry Durant</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=1260#comment-8082</guid>
		<description>I have also found that dynamic story card development, as a catalyst for real thinking, is an exceptional way of breaking the big whole requirement spec mentality (especially since all is impossible to ascertain).  Then through application of risk, business value and effort discussions; showing burndown delivery create an atmosphere of possibility! </description>
		<content:encoded><![CDATA[<p>I have also found that dynamic story card development, as a catalyst for real thinking, is an exceptional way of breaking the big whole requirement spec mentality (especially since all is impossible to ascertain).  Then through application of risk, business value and effort discussions; showing burndown delivery create an atmosphere of possibility!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

