<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee Consumption Graph (CCG)</title>
	<atom:link href="http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geir Berset</title>
		<link>http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/comment-page-1/#comment-2930</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=579#comment-2930</guid>
		<description>@diez : I could provide you with such information, but then I would have to destroy you in regards to national coffee-security.</description>
		<content:encoded><![CDATA[<p>@diez : I could provide you with such information, but then I would have to destroy you in regards to national coffee-security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diez</title>
		<link>http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/comment-page-1/#comment-2913</link>
		<dc:creator>diez</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=579#comment-2913</guid>
		<description>Please name us the coffee machine with snmp and ldap authentification :)

nice graph.</description>
		<content:encoded><![CDATA[<p>Please name us the coffee machine with snmp and ldap authentification :)</p>
<p>nice graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greetings</title>
		<link>http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/comment-page-1/#comment-2908</link>
		<dc:creator>Greetings</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=579#comment-2908</guid>
		<description>Uuuh... This will be hard to top, but... I think we&#039;ll overcome ;-)</description>
		<content:encoded><![CDATA[<p>Uuuh&#8230; This will be hard to top, but&#8230; I think we&#8217;ll overcome ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir Berset</title>
		<link>http://aptoma.com/select.star/2009/03/06/coffee-consumption-graph-ccg/comment-page-1/#comment-1496</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=579#comment-1496</guid>
		<description>Man, I&#039;m having a really good day today. (Green line).</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;m having a really good day today. (Green line).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
