<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few of Our Burn-Down Graphs</title>
	<atom:link href="http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geir Berset</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-6448</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-6448</guid>
		<description>We built in on LAMP and JavaScript (Prototype). Our standard technology suite. It is neither open source nor commercial, yet.</description>
		<content:encoded><![CDATA[<p>We built in on LAMP and JavaScript (Prototype). Our standard technology suite. It is neither open source nor commercial, yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amoor Avakian</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-6150</link>
		<dc:creator>Amoor Avakian</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-6150</guid>
		<description>Looks great, what did you guys build it on?

Is it a project you share anywhere in the OSS world or as a commercial prdocut?</description>
		<content:encoded><![CDATA[<p>Looks great, what did you guys build it on?</p>
<p>Is it a project you share anywhere in the OSS world or as a commercial prdocut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir Berset</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-2971</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-2971</guid>
		<description>@Jeff : What is RTC?</description>
		<content:encoded><![CDATA[<p>@Jeff : What is RTC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schoolcraft</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-2941</link>
		<dc:creator>Jeff Schoolcraft</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-2941</guid>
		<description>That sounds really cool, I was considering using your burndown chart to show a client but didn&#039;t want to show them a product (the chart) that looked way better than what RTC might generate.</description>
		<content:encoded><![CDATA[<p>That sounds really cool, I was considering using your burndown chart to show a client but didn&#8217;t want to show them a product (the chart) that looked way better than what RTC might generate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geir Berset</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-2107</link>
		<dc:creator>Geir Berset</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-2107</guid>
		<description>@Jeff Schoolcraft: We have developed the tool ourselves, it&#039;s called AptoPappa. 

During the iteration we have a visual sprint backlog, each task goes from red to green upon completion. After the iteration, completed tasks are archived together with the burn-down graph and the retrospective. It can be accessed for later inspection.

I think I&#039;ll just have to create a post which shows the tool in detail.</description>
		<content:encoded><![CDATA[<p>@Jeff Schoolcraft: We have developed the tool ourselves, it&#8217;s called AptoPappa. </p>
<p>During the iteration we have a visual sprint backlog, each task goes from red to green upon completion. After the iteration, completed tasks are archived together with the burn-down graph and the retrospective. It can be accessed for later inspection.</p>
<p>I think I&#8217;ll just have to create a post which shows the tool in detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schoolcraft</title>
		<link>http://aptoma.com/select.star/2009/03/02/a-few-of-our-burn-down-graphs/comment-page-1/#comment-2082</link>
		<dc:creator>Jeff Schoolcraft</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=542#comment-2082</guid>
		<description>What are you guys using to track your iterations?  Looks like a cool tool.</description>
		<content:encoded><![CDATA[<p>What are you guys using to track your iterations?  Looks like a cool tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
