<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimation Using Planning Poker in Scrum</title>
	<atom:link href="http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Mon, 29 Aug 2011 14:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#124; Customer Experiences That Matter</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-8096</link>
		<dc:creator>Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#124; Customer Experiences That Matter</dc:creator>
		<pubDate>Wed, 05 Jan 2011 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-8096</guid>
		<description>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</description>
		<content:encoded><![CDATA[<p>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#171; Customer experiences that matter</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-8073</link>
		<dc:creator>Customer Experience, Design Thinking und Scrum: Wir führen die Themenstränge zusammen – Tag 5 der Stimmt Konferenz &#171; Customer experiences that matter</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-8073</guid>
		<description>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</description>
		<content:encoded><![CDATA[<p>[...] zu können: Den Backlog und die MoSCoW-Priorisierung, um effektiv ans Ziel zu kommen; mit dem Planning Poker Aufwände und Risiken für Aufgaben oder Projekt-Schritte schätzen; dank Timeboxing und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some people would rather work alone on estimates than be Agile &#171; The Agile Architect</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-8069</link>
		<dc:creator>Some people would rather work alone on estimates than be Agile &#171; The Agile Architect</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-8069</guid>
		<description>[...] So now that we had the Integration Architecture in place, we needed to provide estimates for the actual development.  Though our project is heading towards a more agile approach using Scrum, we still had to deliver detail plans to management and steering committees.  At first, each participant was sent away with a slice of the work to come back with estimates.  But this did not seem to gel very quickly.  I decided to try something more group oriented and engaging and found Planning poker. [...]</description>
		<content:encoded><![CDATA[<p>[...] So now that we had the Integration Architecture in place, we needed to provide estimates for the actual development.  Though our project is heading towards a more agile approach using Scrum, we still had to deliver detail plans to management and steering committees.  At first, each participant was sent away with a slice of the work to come back with estimates.  But this did not seem to gel very quickly.  I decided to try something more group oriented and engaging and found Planning poker. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just-in-Time User Stories (in the Product Backlog) &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-3046</link>
		<dc:creator>Just-in-Time User Stories (in the Product Backlog) &#187; select *</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-3046</guid>
		<description>[...] backlog to be broken into more stories as focus on its details increase. By smaller we refer to how big their estimates will be. This in effect adds to the level of detail. The story &#8220;A user can launch a rocket [...]</description>
		<content:encoded><![CDATA[<p>[...] backlog to be broken into more stories as focus on its details increase. By smaller we refer to how big their estimates will be. This in effect adds to the level of detail. The story &#8220;A user can launch a rocket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Burn-Down Graph &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-912</link>
		<dc:creator>The Burn-Down Graph &#187; select *</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-912</guid>
		<description>[...] the yellow dot on the bottom at the far left below (point 4). This is the sum of our added estimates, which still is zero. The power of knowing the velocity is that we can now add tasks in sprint [...]</description>
		<content:encoded><![CDATA[<p>[...] the yellow dot on the bottom at the far left below (point 4). This is the sum of our added estimates, which still is zero. The power of knowing the velocity is that we can now add tasks in sprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Months In: Our Scrum Experiences &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-400</link>
		<dc:creator>6 Months In: Our Scrum Experiences &#187; select *</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-400</guid>
		<description>[...] day to day progress, which weakened communication and made the sprint less understandable. We have become quite good at this [...]</description>
		<content:encoded><![CDATA[<p>[...] day to day progress, which weakened communication and made the sprint less understandable. We have become quite good at this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

