<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimation Using Planning Poker in Scrum</title>
	<atom:link href="http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just-in-Time User Stories (in the Product Backlog) &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-3046</link>
		<dc:creator>Just-in-Time User Stories (in the Product Backlog) &#187; select *</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-3046</guid>
		<description>[...] backlog to be broken into more stories as focus on its details increase. By smaller we refer to how big their estimates will be. This in effect adds to the level of detail. The story &#8220;A user can launch a rocket [...]</description>
		<content:encoded><![CDATA[<p>[...] backlog to be broken into more stories as focus on its details increase. By smaller we refer to how big their estimates will be. This in effect adds to the level of detail. The story &#8220;A user can launch a rocket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Burn-Down Graph &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-912</link>
		<dc:creator>The Burn-Down Graph &#187; select *</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-912</guid>
		<description>[...] the yellow dot on the bottom at the far left below (point 4). This is the sum of our added estimates, which still is zero. The power of knowing the velocity is that we can now add tasks in sprint [...]</description>
		<content:encoded><![CDATA[<p>[...] the yellow dot on the bottom at the far left below (point 4). This is the sum of our added estimates, which still is zero. The power of knowing the velocity is that we can now add tasks in sprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Months In: Our Scrum Experiences &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/10/10/estimation-using-planning-poker/comment-page-1/#comment-400</link>
		<dc:creator>6 Months In: Our Scrum Experiences &#187; select *</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.com/select.star/?p=417#comment-400</guid>
		<description>[...] day to day progress, which weakened communication and made the sprint less understandable. We have become quite good at this [...]</description>
		<content:encoded><![CDATA[<p>[...] day to day progress, which weakened communication and made the sprint less understandable. We have become quite good at this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
