<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Product Backlog &#8211; 6 benefits</title>
	<atom:link href="http://aptoma.com/select.star/2008/07/30/the-product-backlog-6-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://aptoma.com/select.star/2008/07/30/the-product-backlog-6-benefits/</link>
	<description>web-development, and other issues we really, really care about</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scrum Basics - Now With Goobledygook, an Image and References &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/07/30/the-product-backlog-6-benefits/comment-page-1/#comment-2987</link>
		<dc:creator>Scrum Basics - Now With Goobledygook, an Image and References &#187; select *</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.no/select.star/?p=76#comment-2987</guid>
		<description>[...] Create and maintain a Product Backlog. This is a list of (edit: 2009-04-24) functional and non-functional requirements user stories [...]</description>
		<content:encoded><![CDATA[<p>[...] Create and maintain a Product Backlog. This is a list of (edit: 2009-04-24) functional and non-functional requirements user stories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Demo (The Sprint Review) &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/07/30/the-product-backlog-6-benefits/comment-page-1/#comment-123</link>
		<dc:creator>The Demo (The Sprint Review) &#187; select *</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.no/select.star/?p=76#comment-123</guid>
		<description>[...] of Scrum, we can see that we have arrived at #4 (of 5). This means that we&#8217;ve created #1) a Product Backlog, we have done #2) Sprint Planning (both phase 1 and phase 2) and we&#8217;ve been hard at work [...]</description>
		<content:encoded><![CDATA[<p>[...] of Scrum, we can see that we have arrived at #4 (of 5). This means that we&#8217;ve created #1) a Product Backlog, we have done #2) Sprint Planning (both phase 1 and phase 2) and we&#8217;ve been hard at work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sprint Backlog &#8212; Some Boring Facts &#187; select *</title>
		<link>http://aptoma.com/select.star/2008/07/30/the-product-backlog-6-benefits/comment-page-1/#comment-81</link>
		<dc:creator>The Sprint Backlog &#8212; Some Boring Facts &#187; select *</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://aptoma.no/select.star/?p=76#comment-81</guid>
		<description>[...] The Sprint Backlog is created by The Team itself and is based on top priority Product Backlog-items chosen by the customer (Product [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sprint Backlog is created by The Team itself and is based on top priority Product Backlog-items chosen by the customer (Product [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
